

Application Note: Comparison of connectors & pinouts on InstruTech CVM series modules & GP Mini-Convectron ® modules.
| Manufacturer | InstruTech | GP | InstruTech | GP | GP | GP | GP | GP |
| Model | CVM211 "Stinger" | Mini-Convectron® 275 | CVM201 "Super Bee" | Mini-Convectron® 275 | Mini-Convectron® 275 | Mini-Convectron® 275 | Mini-Convectron® 275 | Mini-Convectron® 275 |
| analog output (s) | non-linear (GP-S) | non-linear (GP-S) | non-linear (GP-S), linear, + log-linear | non-linear (GP-S) + linear | non-linear (GP-S) | non-linear (GP-S) | non-linear (GP-S) | none |
| digital output (s) | none | none | RS485 + RS232 | none | none | none | none | RS485 |
| setpoint (s) | 1 | 1 | 2 | none | none | 2 | 2 | 2 |
| display | LED3-digit | none | LCD 4-digit | none | LED 3-digit | none | LED 3-digit | LED 3-digit |
| connector A | 9-pin D | 9-pin D | 9-pin D | 9-pin D | ||||
| pin 1 | relay 1 NO | relay NO | relay 1 NO | external cal in | ||||
| pin 2 | relay 1 NC | relay NC | relay 1 NC | external cal out | ||||
| pin 3 | power input | power input | power input | power input | ||||
| pin 4 | power ground | power ground | power ground | power ground | ||||
| pin 5 | non-linear output | non-linear output | non-linear output | non-linear output | ||||
| pin 6 | relay 1 common | relay common | relay 1 common | no connection | ||||
| pin 7 | relay 1 disable | relay disable | relay 1 disable | no connection | ||||
| pin 8 | signal ground | signal ground | signal ground | signal ground | ||||
| pin 9 | setpoint output | linear output | linear output | |||||
| connector B | 15-pin high density D | 15-pin high density D | 15-pin high density D | 15-pin high density D | 15-pin high density D | |||
| pin 1 | RS-485 +input (A) | no connection | setpoint 1 output | no connection | RS-485 +input | |||
| pin 2 | RS-485 -input (B) | no connection | setpoint 2 output | no connection | RS-485 -input | |||
| pin 3 | power input | power input | power input | power input | power input | |||
| pin 4 | power ground | power ground | power ground | power ground | power ground | |||
| pin 5 | non-linear output | non-linear output | non-linear output | non-linear output | no connection | |||
| pin 6 | signal ground | signal ground | signal ground | signal ground | power ground | |||
| pin 7 | RS232 Out | no connection | no connection | no connection | no connection | |||
| pin 8 | RS232 In | no connection | no connection | no connection | no connection | |||
| pin 9 | relay 1 disable | no connection | relay disable | no connection | relay disable | |||
| pin 10 | relay 1 NO | no connection | relay 1 NO | relay 1 NO | relay 1 NO | |||
| pin 11 | relay 2 NO | no connection | relay 2 NO | relay 2 NO | relay 2 NO | |||
| pin 12 | relay 2 common | no connection | relay 2 common | relay 2 common | relay 2 common | |||
| pin 13 | relay 2 NC | no connection | relay 2 NC | relay 2 NC | relay 2 NC | |||
| pin 14 | relay 1 NC | no connection | relay 1 NC | relay 1 NC | relay 1 NC | |||
| pin 15 | relay 1 common | no connection | relay 1 common | relay 1 common | relay 1 common | |||
| model numbers | ||||||||
| NPT | CVM211 G A A | 275800 | CVM201 G A A | 275850 | 275915 | 275870 | 275904 | 275527 |
| KF16 | CVM211 G B A | 275806 | CVM201 G B A | 275856 | 275922 | 275876 | 275911 | 275546 |
| KF25 | CVM211 G C A | 275807 | CVM201 G C A | 275857 | 275923 | 275877 | 275912 | 275534 |
| KF40 | CVM211 G D A | 275808 | CVM201 G D A | 275858 | 275924 | 275878 | 275913 | 275535 |
| Mini-Conflat® | CVM211 G E A | 275803 | CVM201 G E A | 275853 | 275919 | 275873 | 275908 | 275531 |
| 2-3/4" Conflat® | CVM211 G F A | 275804 | CVM201 G F A | 275854 | 275920 | 275874 | 275909 | 275532 |
| 4VCR female | CVM211 G G A | 275801 | CVM201 G G A | 275851 | 275916 | 275871 | 275905 | 275528 |
| 8VCR female | CVM211 G H A | 275863 | CVM201 G H A | 275862 | 275917 | 275867 | 275906 | 275529 |
| 3/8"VCO male KF10 (*) KF50 |
No plan to offer these fittings unless specifically requested. | 275802 275805 275809 |
No plan to offer these fittings unless specifically requested. | 275852 275855 275859 |
275918 275921 275925 |
275872 275875 275879 |
275907 275910 275914 |
275530 275533 275536 |
* Note: A KF16 flange will mate with a KF10 using an adaptive centering ring, available from KF fitting suppliers.
Functions in blue/italics are not supported on standard InstruTech modules. ( If these functions are required, contact Instrutech about providing a custom module.)
Convectron® and Mini-Convectron® are registered trademarks of Brooks Automation/Granville-Phillips
Conflat® and Mini-Conflat® are registered trademarks of Varian Vacuum
Cajon VCR and VCO are registered trademarks of Swagelock Company
InstruTech Vacuum Instrumentation
Utilizing the most recent advances in vacuum gauge sensor
and controller design.







