

Application Note: Comparison of Specifications of InstruTech CVG and Brooks Automation/Granville-Phillips 275 Convectron® Gauges
| Specifications | InstruTech CVG | Convectron® |
| measurement range | 1x10-4 to 1000 Torr 1x10-4 to 1333 mbar 1x10-2 Pa to 133 kPa |
1x10-4 to 1000 Torr 1x10-4 to 1333 mbar 1x10-2 Pa to 133 kPa |
| resolution | 1x10-4Torr, 1x10-4mbar, 1x10-2 Pa | 1x10-4Torr, 1x10-4mbar, 1x10-2 Pa |
| temperature - operating range | 0 to 50 oC | 0 to 50 oC |
| temperature - bakeout | 150 oC maximum, non-operating, with cable or electronics removed | 150 oC maximum, non-operating, with cable or electronics removed |
| humidity - operating range | 0 to 95% RH non-condensing | 0 to 95% RH non-condensing |
| mounting orientation | horizontal | horizontal |
| materials exposed to vacuum | gold-plated tungsten, 304 & 316 stainless steel, glass, nickel, Teflon | gold-plated tungsten, 304 stainless steel, glass, Kovar, alumina, NiFe alloy, polyimide |
| internal volume | 26 cm3 (1.589 in3) | 40 cm3 (2.5 in3) |
| internal surface area | 59.7 cm2 (9.25 in2) | 218.8 cm2 (33.92 in2) |
| leak integrity | < 1x10-9 atm cc/sec He | < 1x10-9 atm cc/sec He |
| weight | 85 gm ( 3 oz) | 85 gm ( 3 oz) |
| Part Number Cross Reference | InstruTech CVG | Convectron® |
| Standard Gauges | ||
| 1/8"NPT - ½" tube | CVG 101 G A | 275071 |
| NW16KF | CVG 101 G B | 275203 |
| NW25KF | CVG 101 G C | 275196 |
| NW40KF | CVG 101 G D | 275316 |
| 1-1/3" Mini-CF / NW16CF Mini-Conflat® | CVG 101 G E | 275256 |
| 2-3/4" CF / NW35CF Conflat® | CVG 101 G F | 275238 |
| ¼" Cajon® 4VCR female | CVG 101 G G | 275185 |
| ½" Cajon® 8VCR female | CVG 101 G H | 275282 |
| Replacement Gauges for Mini-Convectron® Modules | ||
| 1/8"NPT - ½" tube | CVG 102 G A | 275810 |
| NW16KF | CVG 102 G B | 275816 |
| NW25KF | CVG 102 G C | 275817 |
| NW40KF | CVG 102 G D | 275818 |
| 1-1/3" Mini-CF / NW16CF Mini-Conflat® | CVG 102 G E | 275813 |
| 2-3/4" CF / NW35CF Conflat® | CVG 102 G F | 275814 |
| ¼" Cajon® 4VCR female | CVG 102 G G | 275811 |
| ½" Cajon® 8VCR female | CVG 102 G H | 275864 |
|
Convectron® is a registered trade mark of Brooks Automation/Granville-Phillips Cajon® is a registered trade mark of the Swagelok Company. Conflat® is a registered trade mark of Varian Vacuum Technologies |
InstruTech Vacuum Instrumentation
Utilizing the most recent advances in vacuum gauge sensor
and controller design.







